| Project Name | Dunearn Green |
| Address of Development | Dunearn Road |
| Project Developer | Wing Tai Holdings and Metro Holdings |
| Tenure | 99 Years Leasehold |
| District | 11 |
| Site Area | 204,962 sqft |
| Gross Floor Area | 327,900 sqft |
| No of Blocks | To Be Advised |
| No of Storeys | To Be Advised |
| No of Units | 380 Units |
| TOP | 2030 |
(Project Details of Dunearn Green is not final and maybe subjected to change without notice)
Book An Appointment to view Dunearn Green ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Dunearn Green. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
